Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 4 | 3 | 1 | 1 | 97 | 742 | 56 | 57 | 117 | 135 |
Dec 2022 | 6 | 6 | 2 | 2 | 116 | 927 | 68 | 70 | 194 | 208 |
Nov 2022 | 25 | 24 | 20 | 20 | 632 | 6617 | 606 | 609 | 747 | 764 |
Oct 2022 | 56 | 56 | 43 | 43 | 1311 | 14807 | 1345 | 1356 | 1745 | 1759 |
Sep 2022 | 42 | 41 | 29 | 28 | 902 | 9668 | 868 | 878 | 1248 | 1270 |
Aug 2022 | 63 | 63 | 50 | 50 | 1499 | 16910 | 1552 | 1562 | 1974 | 1983 |
Jul 2022 | 16 | 16 | 12 | 12 | 408 | 4199 | 385 | 389 | 518 | 522 |
Jun 2022 | 40 | 38 | 31 | 30 | 902 | 9906 | 907 | 935 | 1157 | 1222 |
May 2022 | 98 | 96 | 83 | 81 | 1551 | 17192 | 1624 | 1667 | 1936 | 1961 |
Totals | 80968 | 7411 | 7523 | 9636 | 9824 | |||||
Generated by Webalizer Version 2.23 |