Usage Statistics for tooran-machine.ir

Summary by Month
Generated 03-Jul-2025 00:25 +0330

Usage summary for tooran-machine.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 526 21 113 12 43 1684 37 339 65 1578
Jun 2025 495 27 134 13 753 20783 409 4042 810 14862
May 2025 473 29 128 16 596 19286 526 3978 901 14668
Apr 2025 171 27 50 16 498 12658 486 1501 817 5130
Mar 2025 209 25 45 12 452 11250 394 1410 776 6493
Feb 2025 143 25 39 13 383 9425 377 1114 701 4018
Jan 2025 60 15 22 9 315 6977 298 694 485 1886
Dec 2024 62 14 25 8 346 6324 276 799 464 1937
Nov 2024 69 14 24 8 366 6295 257 720 441 2098
Oct 2024 94 13 35 7 345 5682 236 1087 415 2940
Sep 2024 27 12 9 6 297 3648 191 279 368 826
Aug 2024 42 12 12 7 335 5539 239 391 378 1304
Totals 109551 3726 16354 6621 57740


Generated by Webalizer Version 2.23