Usage Statistics for tooran-machine.ir

Summary by Month
Generated 09-May-2025 00:26 +0330

Usage summary for tooran-machine.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 463 33 96 20 211 5982 164 769 270 3704
Apr 2025 171 27 50 16 498 12658 486 1501 817 5130
Mar 2025 209 25 45 12 452 11250 394 1410 776 6493
Feb 2025 143 25 39 13 383 9425 377 1114 701 4018
Jan 2025 60 15 22 9 315 6977 298 694 485 1886
Dec 2024 62 14 25 8 346 6324 276 799 464 1937
Nov 2024 69 14 24 8 366 6295 257 720 441 2098
Oct 2024 94 13 35 7 345 5682 236 1087 415 2940
Sep 2024 27 12 9 6 297 3648 191 279 368 826
Aug 2024 42 12 12 7 335 5539 239 391 378 1304
Jul 2024 36 15 19 8 337 5911 257 606 490 1138
Jun 2024 36 24 24 13 389 11008 416 737 730 1104
Totals 90699 3591 10107 6335 32578


Generated by Webalizer Version 2.23